©2026 Business Next Media Corp. All Rights Reserved. No.102, Guangfu S. Rd., Da'an Dist., Taipei City 106, Taiwan
This fall, the 2024 Garage+ Startup Global Program achieved a significant milestone by attracting a record-breaking number of applications from around the world. The newly announced #F24 cohort includes 31 startups, with 16 from Taiwan and 15 from countries such as the United States, United Kingdom, Japan, Switzerland, Sweden, and Chile. Selected from a competitive pool of 330 applications representing 45 countries, these teams showcase the program’s global appeal.
Founded by the Epoch Foundation in 2012, Garage+ is a renowned startup accelerator in Taiwan, designed to help early-stage ventures in technology and innovation scale internationally. A key feature of the program is its equity-free model, providing startups with access to resources, mentorship, and connections with Taiwanese corporations and investors without sacrificing ownership.
A central part of Garage+ is the Startup Global Program, which offers international and Taiwanese startups a platform to expand into Asia. This year’s cohort includes Taiwanese startups advancing AI and sustainable living, while international teams are working on space technology, IoT, smart manufacturing, and advanced materials. Participants also receive office space, legal and financial support, and mentorship from industry leaders.
By fostering connections between global startups and Taiwan’s thriving industries, Garage+ serves as a bridge for companies aiming to enter Asian markets. Backed by major Taiwanese companies like Wistron, Quanta, and Pegatron, the program facilitates valuable partnerships through over 500 one-on-one meetings each year, giving startups the opportunity to collaborate with key industry players.
Standout startups in this year’s cohort include Eslitec, which is developing platforms for regenerative businesses, and AIRECO, which leverages AI to enhance recycling systems for environmental sustainability. International participants, such as Rayleigh Vision Intelligence and OneworkTech, are also eager to expand their operations into Asia and engage with Taiwan’s entrepreneurial ecosystem.
The list of selected Taiwanese startups:
| Startups | Introduction |
|---|---|
| AIRECO | AIRECO is a company that builds advanced recycling systems centered on AI technology. We are dedicated to exploring and addressing challenges across various aspects of resource recycling. Through the application of AI, we aim to restore the true value of recycling, enhancing both its efficiency and accuracy, and maximizing the value of resource reuse. |
| APMIC | APMIC is a leading provider of enterprise-grade AI solutions, founded in Taiwan in 2017. Specializing in natural language understanding (NLU) technology, APMIC offers localized large language models and solutions that allow businesses to develop their own AI capabilities without programming. APMIC is dedicated to equipping every company with the ability to develop its own AI capabilities, to empowering everyone to seamlessly be part of the AI revolution. |
| Crescendo Lab | Crescendo Lab is an Asian leading software company dedicated to providing marketing technology (MarTech) and sales technology (SalesTech) solutions. Crescendo Lab has insight into market trends and repositioned itself as a MarTech + SalesTech company to help enterprises improve marketing and sales efficiency and create greater business value. |
| DataXquad | Our Mission is Make Technology Accessible by providing 10x better Industrial Tech Distribution for non-PLG tech companies to set up, sell & deliver capacity across global markets in just 2 months, with 1. combined human-AI sales team, 2. comprehensive graph-based market intelligence, 3. local ecosystem network to complete the last mile from sales to delivery. Revenue model USD1,299 per month Subscription fee to Seller and 15-25% transaction commission. |
| Eslitec | Eslitec was established in June 2018. Eslitec’s mission is to become a bridge between local and technology, hoping to provide guidance and accompany local enterprises and become a leader in promoting local economic growth and technology introduction.The main product of Eslitec is the MantaGO conversational business platform. Through MantaGO, users can easily and quickly create their own chatbots by clicking and dragging through the interface without knowing any programming language. |
| GliaCloud | GliaCloud focuses on AI-driven video creation, tailoring content for various industries. Through automated distribution and real-time optimization, we help businesses generate high-quality videos at scale, driving their success. Our technology has been adopted by over 2,000 publishers across the Asia-Pacific region, automating the production of industry-specific videos. With seamless distribution and optimization strategies, redefining the video creation process. |
| Lithography Semiconductor Equipment | Lithography Semiconductor Equipment aims to revolutionize the cluster tool with our novel automation device (Adjustable Muti-wavelength-LED Model) and AI insights platform. The AI cluster tool for innovation for low carbon device manufacturing, Mercury eliminate, Low carbon energy. The tool enables customer automation collect and built LLM (Large Language Model) and modified and develop possible process for hardware and software engineers. |
| MetAI Technology | MetAI aims to enable Real-to-Sim and Sim-to-Real, transforming smart manufacturing with digital twins, synthetic data, and generative models. It starts with realistic synthetic data, simulates in digital twin environments, and uses Sim-to-Real after validation for on-site AI solutions. |
| metabiz | We specialize in internet technology, providing comprehensive digital solutions like membership management, appointment scheduling, online stores, payment integration, marketing automation, and data analytics. Our services help businesses integrate data, enhance efficiency, and optimize user experiences. Through innovative tools, we support rapid growth and market expansion. For SMEs or large enterprises, we offer tailored solutions to meet specific business needs in the digital age. |
| Morale AI | Morale AI, founded in September 2023 and originating from National Tsing Hua University, leverages AI-driven smart manufacturing case studies to offer advanced AI solutions for smart manufacturing and ESG. Key offerings include AI Smart Manufacturing Solutions and Smart Manufacturing LLM Applications. The company is committed to being a reliable partner in the digital transformation of the manufacturing industry, working towards a smarter and more sustainable future. |
| NunoX Technology | NunoX is an innovative company empowering textile industry with cutting-edge AI technology to drive sustainable innovation. The core product of NunoX is the creation of precise Digital Textile Twins, which replicate the appearance, texture, and physical properties of fabrics in high fidelity. This technology enables designers, manufacturers, and brands to streamline their product development process, ultimately leading to more efficient production and reduced environmental impact. |
| OneworkTech | Mainly engaged in using IOT (Internet of Things), BIM (Building Information Modeling), and big data analysis, we have independently developed a three-dimensional data management platform that can carry different types of spatial data in parallel on a large scale. It provides operational data management for regional operators, visual supervision of government spatial data, and mobile applications for integrating virtual and real information for tourists. |
| Rayleigh Vision Intelligence | RVI is a MicroLED company providing solutions for the MicroLED mass production technology using 3D chiplet and AI technology. We design and fabricate MicroLED microdisplay, with stacked technology to achieve ultra-high resolution for the real world like visual experience, for mixed reality applications. We also offer AI-assisted smart turnkey solutions for MicroLED manufacturing, applicable to all display sizes, to help our customers produce high-quality, high-yield products at reduced costs. |
| Spatial Topology | Utilizing AIoT, Spatial Topology helps smart building owners complete digital transformation through our Location-Based Service. We effectively address the issue of indoor GPS unavailability, significantly reducing asset inventory handover times and optimizing operational workflows. This allows building owners to enhance the efficiency of human asset management, enabling employees to focus on their tasks and achieve efficient operational management. |
| Vossic Technology | Vossic is dedicated focus on providing the key enabler and total solution for industrial customer to make Industry 4.0 come true. The spotlight of Vossic is the rock-solid Software Product and Domain Professional Service which guaranty our customers success! |
| Wonders.ai | Wonder Suite utilizes a proprietary stack of advanced technologies, enabling customized AI to skillfully manage dynamic and evolving domain data, continuouslyadapting its responses and strategies to meet changing circumstances. All technologies can be run locally, without using external APIs, ensuring that all data remains private and controlled. |
The list of selected International startups:
| Startups | Nation | Introduction |
|---|---|---|
| 3D Architech, Inc. | United States | 3D Architech is a Caltech spin-out startup, cooling down AI chips by 3D printed cold plates. |
| Consenz International | Sweden | Consenz make an appealing and affordable retrofit Head-up Display to keep any and every driver safe and smart. |
| CYSEC SA | Switzerland | CYSEC provides secure, high-performance satellite communications and space internet solutions. |
| Emsense AB | Sweden | Algorithms for contactless detection of heart- and respiration signals using radar sensors. |
| Kisui TECH | Japan | KisuiTECH is dedicated to advancing agricultural sustainability through AI Robotic transportation and its modular attachments (grass cutter, pesticide sprayer, etc). Our open platform offers farmers comprehensive farm analysis, data analysis, and management tools, empowering them with sustainable practices. Committed to boosting profitability and enhancing quality of life, we support farmers in increasing productivity, combatting labor shortages, and expanding their operations. |
| Oculi | United States | Oculi has developed the world’s first Software-Defined Vision Sensor, programmable at the pixel level to save power and improve speed & perception accuracy |
| Skyline Nav AI, Inc. | United States | At Skyline Nav AI, we specialize in providing reliable visual position and navigation technology where GPS falls short. Our product, Skyline Match AI™️, harnesses the power of computer vision algorithms and reference datasets to navigate and position effectively without relying on GPS, cellular, or Wi-Fi. |
| Smart Audio Technologies Limited | United Kingdom | Smart Audio Technologies is at the forefront of solving communication challenges in noisy places. Loud environments often interrupt important messages, especially in critical fields like aviation, defence, and emergency services. Clear communication here is not just about success—it’s about safety. Meet SmartMute®, our innovative, patented AI technology that’s leading the way in delivering Clear Voice Without The Noise®, for all devices and environments, upto 130dB. |
| SteraVision Co., Ltd | Japan | SteraVision is a startup from AIST. We have developed the world's only FMCW solid-state LiDAR that uses liquid crystal and has no moving parts. This scanner can operate digitally at high speed, making it possible to realize a LiDAR that can see what you want to see with the accuracy you want. By combining it with AI, the cost of autonomous driving systems can be significantly reduced, leading to early practical application. OEM makers in Japan are hoping for early commercialization of our LiDAR. We are currently developing an ultra-compact, low-cost LiDAR that integrate light/electric elements for commercialization. |
| Synthara AG | Switzerland | ComputeRAM enables seamless integration of in-memory computing to embedded chips, delivering a 100x boost to speed and energy-efficiency. |
| TopoLogic Inc. | Japan | Develop 10x energy efficient semiconductor memory cell technology with new quantum material physics. |
| ugo, Inc. | Japan | Business operations DX robot "ugo" and robot integrated management platform. |
| Warpspace Inc | Japan | Warpspace is a Japanese space-tech startup company that develops optical inter-satellite data relay networks. Their service, WarpHub InterSat, is intended to provide a cost-effective, high-speed link between Medium Earth orbit (MEO) satellites and ground stations, enabling near real-time communication. The service is designed to meet the needs of satellite operators, including government and military agencies, who need to quickly move large amounts of data from space to the ground. |
| XELA Robotics Co., Ltd. | Japan | XELA provides the human sense of touch to robots. Our "uSkin" tactile sensors enable robots to perform tasks that previously only humans could do, like gently grasping and handling objects, e.g. in assembly or warehouse automation. uSkin is small and easy to integrate into existing grippers and robot hands. |
| Innspatial Technologies | Chile | Innspatial is an Artificial Intelligence specialist company that solves energy challenges with innovative and high-tech solutions. |
Supported by the National Development Council and the Asia Silicon Valley Development Agency, the Garage+ Startup Global Program has attracted over 3,100 applications to date, selecting 283 startup teams to visit Taiwan. Of these, around one-third have successfully formed production and investment partnerships with Taiwanese companies, with some even establishing subsidiaries and offices in Taiwan. This highlights the program's significant impact in fostering international collaboration.
©2026 Business Next Media Corp. All Rights Reserved. No.102, Guangfu S. Rd., Da'an Dist., Taipei City 106, Taiwan