©2026 Business Next Media Corp. All Rights Reserved. No.102, Guangfu S. Rd., Da'an Dist., Taipei City 106, Taiwan
On December 2, 2025, AppWorks celebrated its 31st Accelerator Demo Day, bringing together founders, investors, and partners across Asia. This year’s event marks another step forward for the region’s innovation landscape, with a fresh batch of startups tackling real-world challenges in AI, Web3, smart infrastructure, and the creator economy.
AppWorks Chairman and founder Jamie Lin noted, “Today, we have more than 150 investors, 150 corporate representatives, and attendees from Korea, Japan, Hong Kong, Malaysia, and Singapore. More than 28 teams have flown in from across Asia for this opportunity to introduce their products and teams to everyone here.” For Lin and his team, Demo Day is more than just a showcase—it’s a testament to the community’s growing reach and AppWorks’ mission to unite founders, investors, and industry leaders across the region.
Fifteen years since its launch, AppWorks has established itself as one of Asia’s most dynamic founder communities. The network now includes 600+ active startups and thousands of founders working across seven key markets, and this new Demo Day underlines its mission to nurture startups building for the region—and the world.
This year, AppWorks #31, Wistron Accelerator #9, and TINC Batch X present a vibrant cross-section of sectors: from AI-driven supply chains and digital asset exchanges to fabric exoskeletons and voice-powered fintech. Many teams this year are led by repeat founders or seasoned operators, showing the maturing depth of the ecosystem.
The AppWorks #31 batch features a remarkable diversity of verticals: AI for B2B payments, spatial computing, legal translation, mobility advertising, supply chain optimization, and digital health. The region’s leading founders are building the infrastructure for smarter, safer, and more connected societies.
AppWorks #31 Startups:
| Startup Name | HQ | Description |
|---|---|---|
| Adora | JP | Child online safety AI app, helping prevent cyberbullying and inappropriate contact. |
| AIRECO | TW | AI vision & robotic recycling system, boosting sorting efficiency and building ESG data in waste management. |
| Auki Labs | HK | Real-World Web spatial computing infrastructure for precise positioning & AI Copilot on phones, glasses, robots. |
| Bering Lab | HK | AI legal & patent translation platform for law firms and enterprises to accelerate cross-border legal work. |
| Carching | KR | Fleet media & data ad platform, turning vehicles into mobile billboards for better offline brand reach. |
| Farmio | MY | AI-powered food supply chain OS for wholesalers to automate orders, predict spoilage, and optimize cold-chain logistics. |
| FlyiDEA | SG | CTO-as-a-service with no-code + AI product ODM, helping startups quickly validate ideas and launch MVPs. |
| Fluid | TW | AI-driven B2B payment & credit platform, integrating collections, reconciliation, and credit decisions for supply chains. |
| GreenBidz | SG | AI B2B equipment auction platform, facilitating cross-border machinery transfer and reuse for manufacturers. |
| Hata | MY | Licensed digital asset exchange, supports MYR & USD deposits, enabling businesses to securely enter Web3. |
| HeyEva | MY | AI agency assistant for the entertainment industry, automating schedules, data management, and admin processes. |
| HeyMax | PH | Travel rewards platform, unifying airline, hotel, and multi-platform points for better cross-border redemption. |
| Hivebotics | SG | Commercial cleaning robots using AI vision and modular cleaning tech for automated restroom and venue maintenance. |
| Holon Robotics | TW | No-code robot OS digitizing artisan expertise in metal grinding/polishing, automating factory lines. |
| Juic3 Labs | TW | Decentralized battery network (DePin) platform providing power balancing and smart energy scheduling. |
| Klipy | TW | AI executive assistant for professionals (lawyers, advisors) to handle paperwork and scheduling. |
| LegitApp | HK | Luxury goods authentication using AI image analysis & global experts, multi-layer verification in 10 minutes. |
| Maibel | HK | Female health AI companion providing personalized coaching, wellness, and emotional support through narrative. |
| Medvisor AI | SG | AI video doctor integrating health data and history, offering personalized education & cognitive assessments. |
| NunoX | TW | AI textile materials platform, digital sampling & predictive modeling to speed up fabric development and cut costs. |
| Parkit | MY | Smart parking & space management platform for properties and enterprises, offering value-added services. |
| Singular | MY | On-chain private asset fractionalization, enabling small-ticket, trackable cross-border private equity investment. |
| Trainge | HK | Gym & trainer management platform integrating bookings, courses, memberships, and payments in one system. |
In partnership with leading technology companies, Wistron Accelerator #9 spotlights the intersection of industrial hardware, ESG, and cross-border HR. These startups are building the backbone for sustainable manufacturing, workforce mobility, and next-generation enterprise solutions.
Wistron Accelerator #9 Startups:
| Startup Name | HQ | Description |
|---|---|---|
| ArmasTec | SG | Fabric exoskeleton devices: lightweight, wearable supports that reduce labor burden in manufacturing, logistics, and healthcare. |
| REWOOD | TW | Sustainable timber circulation system: from tree planting, recycling to product development—an end-to-end ESG materials solution. |
| TalentHero | SG | Fast-growing Asia EOR (Employer of Record) platform, enabling businesses to rapidly deploy and manage cross-border remote teams. |
TINC Batch X Startups:
| Startup Name | HQ | Description |
|---|---|---|
| 3TGDS | SG | Cross-border B2B digital voucher infrastructure connecting brands, telecoms, and payments, enhancing voucher flow and redemption. |
| Cavos | ID | Voice AI contact center platform helping banks and e-commerce handle customer service, audits, and routine communications via voice agents. |
Across the three programs, several trends stand out:
AppWorks #31, Wistron Accelerator #9, and TINC Batch X together showcase how Asia’s founder ecosystem is not just keeping pace, but setting new standards in deep tech, AI, and real-world impact. As these teams grow, the network—and the region—stand to benefit from their vision, execution, and collaborative spirit.
©2026 Business Next Media Corp. All Rights Reserved. No.102, Guangfu S. Rd., Da'an Dist., Taipei City 106, Taiwan